4 Bedroom Flat to Rent£2,200 / Month |
4 Bedroom Flat to Rent£2,750 K / Month |
2 Bedroom Flat to Rent£1,450 / Per Month |
|
|---|---|---|---|
| Type | Flat | Apartment | |
| Status | Let Agreed | For Rent | For Rent |
| Bedrooms | 4 | 4 | 2 |
| Bathrooms | 1 | 1 | |
| 2nd Floor | |||
| Air Conditioning | |||
| All White Goods | |||
| Bath | |||
| Central Heating | |||
| Council Tax Band - E | |||
| Council Tax Band D | |||
| Dishwasher | |||
| Double Glazing | |||
| Electric Oven | |||
| Electric Range | |||
| EPC Rating - D | |||
| EPC Rating C | |||
| Fire Alarm | |||
| Fitted Kitchen | |||
| Fridge Freezer | |||
| Furnished | |||
| Gas CH | |||
| Gas Hob | |||
| Gym | |||
| HMO Compliant | |||
| Home Theater | |||
| Laundry | |||
| Laundry Room | |||
| Marble Floors | |||
| Microwave | |||
| No pets | |||
| No Smoking | |||
| Not HMO | |||
| On Street Parking | |||
| Public Transport Links | |||
| Refrigerator | |||
| Sauna | |||
| Secure Entry | |||
| Shower | |||
| Smoke Detector | |||
| Swimming Pool | |||
| TV Cable | |||
| Washer | |||
| Washing Machine | |||
| WiFi |